22 run files on disk under ~/.hermes/cron/output/0d1d1bdee88e/
| File | Size |
|---|---|
2026-10-19_15-30-27.md | 174 b |
2026-10-19_14-31-05.md | 3,374 b |
2026-10-12_15-30-17.md | 174 b |
2026-10-12_14-31-59.md | 2,640 b |
2026-10-05_15-30-55.md | 174 b |
2026-10-05_14-31-56.md | 2,895 b |
2026-09-28_15-30-02.md | 174 b |
2026-09-28_14-31-00.md | 2,737 b |
2026-09-21_15-30-54.md | 174 b |
2026-09-21_14-31-42.md | 2,656 b |
2026-09-14_15-30-17.md | 174 b |
2026-09-14_14-31-06.md | 2,742 b |
2026-09-07_15-30-00.md | 174 b |
2026-09-07_14-30-32.md | 2,787 b |
2026-08-31_15-30-20.md | 174 b |
2026-08-31_14-31-05.md | 2,966 b |
2026-08-24_15-30-47.md | 174 b |
2026-08-24_14-31-28.md | 2,532 b |
2026-08-17_15-30-31.md | 174 b |
2026-08-17_14-30-54.md | 2,622 b |
2026-08-10_15-30-04.md | 174 b |
2026-08-10_14-30-11.md | 2,484 b |
Full text of each run is stored on Bernie's VM; ask Bernie to fetch specific dates.
data/jobs.json is source of truth · rebuild: python3 sync_cron.py && python3 build_data.py && python3 build.py